One plan.
Everything included.
$0 Setup FeeLive in 3-5 DaysNo Contracts
Monthly
Pay as you go
$397/mo
- All 8 AI services
- Unlimited AI features
- 24/7 availability
- Free onboarding
- Email support
Cancel anytime. No contracts.
Save 17%
Annual
Best value
$3,970/yr
$331/mo. 2 months free.
All core features, plus:
- Dedicated account manager
- Priority support (24hr)
- Custom automation setup
- Price locked for 12 months
Locked-in pricing for 12 months
Everything included.
53 features. Annual plan includes exclusive perks.
| Feature | Monthly$397/mo | Best ValueAnnual$331/mo |
|---|---|---|
AI Voice Agent | ||
| AI answers calls 24/7 | ||
| Books appointments by phone | ||
| Answers common questions | ||
| Captures caller information | ||
| Transfers to you when needed | ||
| Texts back missed calls | ||
| Custom voice and greeting | ||
| Call recordings | ||
Chat & Messaging | ||
| Website chat widget | ||
| AI responds to visitors | ||
| Two-way text messaging | ||
| Facebook & Instagram messages | ||
| WhatsApp messaging | ||
| All messages in one inbox | ||
Scheduling & Booking | ||
| Online booking calendar | ||
| Automatic appointment reminders | ||
| Google Calendar sync | ||
| Team member scheduling | ||
| Collect payment on booking | ||
| Class and group bookings | ||
Automated Follow-ups | ||
| Automatic follow-up messages | ||
| SMS + email campaigns | ||
| Appointment reminders | ||
| Win back old customers | ||
| Birthday messages | ||
| Review request automation | ||
Contacts & CRM | ||
| Unlimited contacts | ||
| Contact lists and tags | ||
| Sales pipeline tracking | ||
| Customer notes and history | ||
| Send invoices | ||
| Payment links via text | ||
Reviews & Reputation | ||
| Automatic review requests | ||
| Google review links | ||
| Facebook review links | ||
| AI writes review responses | ||
| Bad review alerts | ||
| Display reviews on website | ||
Websites & Landing Pages | ||
| Unlimited landing pages | ||
| Website builder | ||
| Contact forms | ||
| Surveys and quizzes | ||
| Client portal | ||
| Online courses | ||
Reports & Analytics | ||
| Performance dashboard | ||
| Call tracking | ||
| See where leads come from | ||
| Campaign reports | ||
Annual Plan Perks | ||
| Dedicated account manager | ||
| Priority support (24hr response) | ||
| Custom automation setup | ||
| Price locked for 12 months | ||
Phone & SMS rates.
Standard carrier charges based on your usage.
01Local Phone Number$1.15/mo
02Toll-Free Number$2.15/mo
03Inbound Calls$0.0085/min
04Outbound Calls$0.014/min
05SMS Messages$0.0079/segment
06Call Transcription$0.024/min
Common questions.
Everything you need to know. Can't find an answer? Get in touch.
See it in action.
Enter your website and phone number. We'll call you with an AI that knows your business.
4.9 on Google 24hr response